Brief description | Creation of a flood forecasting system for the March (Morava) and Thaya basins in the Czech-Austrian cross-border area in order to reduce the risk of damage caused by flooding. |
---|---|
Region | Internal EU borders |
Countries | Czech Republic (CZ) – Austria (AT) |
Location | Czech Republic: South Moravia
Austria: Lower Austria |
Type of project partners | Regional government units Public bodies/institutions |
Size (total budget including EU grants) | Over € 500,000 |
Main themes | Environmental protection, climate change and risk prevention |
Keywords (Types of Activities) | Research and studies Development or acquisition of software |
Keywords (Aspects of Good Practice) | Genuine cross-border dimension Genuine cross-border impact Efficient Good dissemination Good sustainability |
Background and Objectives | There is a considerable threat of damage caused by flooding in the regions of March (Morava in English) and Thaya (Dyin in Czech) rivers on the border area between Austria and the Czech Republic. The aim of the project is the creation of a flood forecasting system in order to reduce the risks of flooding and damage caused by unexpected floods. |
---|---|
Main activities | The system was intended to provide information for preparedness and action against river flooding. It provides 48-hour cross-border forecasts with trend data for the following three days.
The project activities and its main direct results were as follows:
|
Main results | The project also achieved other outcomes:
|
Aspects of good practice | The project demonstrated good practice across the board. It had a very strong cross-border impact, being of strategic relevance as flood prevention is a crucial issue on both sides of the border. It achieved excellent dissemination with several articles in newspapers and presentations at conferences.
The project is noted for its strong sustainability and long-term benefits. A lasting improvement of the flood forecasting system has been achieved due to the project, as well as an enhanced cooperation between the Czech Region of South Moravia and the Austrian region of Lower Austria. |
Start and completion dates: | October 2008 – October 2011 |
More information | http://www.pmo.cz/cz/projekty/predpovedni-povodnovy-system-morava-dyje/ |
Partner | Povodí Moravy, Brno |
---|---|
Partner | Amt der NÖ Landesregierung, Gruppe Wasser, St. Pölten |