Brief description | Bringing students, teachers and students’ parents closer together in the fields of ecology and sports, for a positive change in the attitudes of young people towards themselves, their peers, a healthy life style, and the environment. |
---|---|
Region | Intra Western Balkan borders |
Countries | |
Location | SRB: City of Kraljevo MNE: Municipality of Žabljak |
Type of project partners | Educational institutions |
Size (total budget including EU grants) | € 50,000 to € 200,000 |
Main themes | Employment, labour mobility and social inclusion Youth and education |
Keywords (Types of Activities) | People-to-people projects Education and training |
Keywords (Aspects of Good Practice) | Genuine cross-border dimension Genuine cross-border impact Innovative Good sustainability |
Background and Objectives | The objectives of the project “Together Through Ecology and Sports Towards Healthy Europe” were:
|
---|---|
Main activities | The project covered a range of joint planning and implementation of school activities related to ecology and sports, including:
|
Main results | The main results of the project were as follows:
|
Aspects of good practice | Although “Together Through Ecology and Sports Towards Healthy Europe” was a small scale project it was a particularly innovative action that promoted in a tangible way the cooperation on a cross-border basis and laid the foundations for sustainable benefits for the young people and the wider community in the cross-border region. |
Start and completion dates: |
November 2010 – February 2012
|
More information | https://cbcsrb-mne.org/ |
Partner | SRB: Grammar School – Kraljevo, Serbia Email: gimnazija.kraljevo@open.telekom.rs |
---|---|
Partner | MNE: Co-educational Secondary School “17. septembar” Žabljak Email: 17.septembar@t-com.me |